
Maden Men Stylish Badge attaching Design Short Sleeve Shirt
IN
| Size | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 25.98 | 16.77 | 41.73 | 8.46 |
| M | 26.38 | 17.24 | 43.31 | 8.66 |
| L | 27.17 | 17.72 | 44.88 | 8.86 |
| XL | 27.95 | 18.19 | 46.46 | 9.06 |
| XXL | 28.74 | 18.66 | 48.03 | 9.25 |
| XXXL | 29.53 | 19.13 | 49.61 | 9.45 |
CM
| Size | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 66 | 42.6 | 106 | 21.5 |
| M | 67 | 43.8 | 110 | 22 |
| L | 69 | 45 | 114 | 22.5 |
| XL | 71 | 46.2 | 118 | 23 |
| XXL | 73 | 47.4 | 122 | 23.5 |
| XXXL | 75 | 48.6 | 126 | 24 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt

Shirt

Hoodies, Sweatshirt, & Jacket

Shorts

Pant

*Please note that this is a guide only. Measurements may vary according to brand and style.

