







Maden Stripped Shirt
CM
Size | Length | Shoulder | Bust | Sleeve Length | Waist |
---|---|---|---|---|---|
S | 71 | 43.4 | 100 | 59 | 92 |
M | 73 | 44.6 | 104 | 60.5 | 96 |
L | 75 | 45.8 | 108 | 62 | 100 |
XL | 77 | 47 | 112 | 63.5 | 104 |
XXL | 77 | 48.2 | 116 | 63.5 | 108 |
IN
Size | Length | Shoulder | Bust | Sleeve Length | Waist |
---|---|---|---|---|---|
S | 27.95 | 17.09 | 39.37 | 23.23 | 36.22 |
M | 28.74 | 17.56 | 40.94 | 23.82 | 37.80 |
L | 29.53 | 18.03 | 42.52 | 24.41 | 39.37 |
XL | 30.31 | 18.50 | 44.09 | 25.00 | 40.94 |
XXL | 30.31 | 18.98 | 45.67 | 25.00 | 42.52 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt
Shirt
Hoodies, Sweatshirt, & Jacket
Shorts
Pant
*Please note that this is a guide only. Measurements may vary according to brand and style.