





Maden Faith Embroidered Shirt
CM
Size | US Size | Bust Size | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 122 | 71 | 54 | 25 |
M | 6 | 126 | 73 | 56 | 25 |
L | 08/10 | 130 | 75 | 57 | 26 |
XL | 12 | 134 | 77 | 59 | 26 |
XXL | 14 | 138 | 79 | 60 | 27 |
IN
Size | US Size | Bust Size | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 48.03 | 27.95 | 21.26 | 9.84 |
M | 6 | 49.61 | 28.74 | 22.05 | 9.84 |
L | 08/10 | 51.18 | 29.53 | 22.44 | 10.24 |
XL | 12 | 52.76 | 30.31 | 23.23 | 10.24 |
XXL | 14 | 54.33 | 31.10 | 23.62 | 10.63 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt
Shirt
Hoodies, Sweatshirt, & Jacket
Shorts
Pant
*Please note that this is a guide only. Measurements may vary according to brand and style.