






Maden Stripped T-shirt
CM
Size | Bust | Length | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 114 | 64 | 49.5 | 20.5 |
M | 118 | 66 | 50.5 | 21.5 |
L | 122 | 68 | 51.5 | 22.5 |
XL | 126 | 70 | 52.5 | 23.5 |
XXL | 130 | 72 | 53.5 | 24.5 |
XXXL | 134 | 74 | 54.5 | 25.5 |
IN
Size | Bust | Length | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 44.88 | 25.20 | 19.49 | 8.07 |
M | 46.46 | 25.98 | 19.88 | 8.46 |
L | 48.03 | 26.77 | 20.28 | 8.86 |
XL | 49.61 | 27.56 | 20.67 | 9.25 |
XXL | 51.18 | 28.35 | 21.06 | 9.65 |
XXXL | 52.76 | 29.13 | 21.46 | 10.04 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt
Shirt
Hoodies, Sweatshirt, & Jacket
Shorts
Pant
*Please note that this is a guide only. Measurements may vary according to brand and style.