



Maden Contrasting Color Short Sleeve Polo Shirt
IN
Size | Length | Shoulder | Bust | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 26.77 | 21.26 | 44.88 | 9.45 | 14.96 |
M | 27.56 | 21.85 | 46.46 | 9.65 | 15.35 |
L | 28.35 | 22.44 | 48.03 | 9.84 | 15.75 |
XL | 29.13 | 23.03 | 49.61 | 10.04 | 16.14 |
XXL | 29.92 | 23.62 | 51.18 | 10.24 | 16.54 |
CM
Size | Length | Shoulder | Bust | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 68 | 54 | 114 | 24 | 38 |
M | 70 | 55.5 | 118 | 24.5 | 39 |
L | 72 | 57 | 122 | 25 | 40 |
XL | 74 | 58.5 | 126 | 25.5 | 41 |
XXL | 76 | 60 | 130 | 26 | 42 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt
Shirt
Hoodies, Sweatshirt, & Jacket
Shorts
Pant
*Please note that this is a guide only. Measurements may vary according to brand and style.