





Maden Checkered Shorts
CM
Size | US Size | Waist Size | Hip Size | Length(Bottoms) | Thigh Size |
---|---|---|---|---|---|
S | 4 | 66 | 110 | 50 | 67 |
M | 6 | 70 | 114 | 51 | 70 |
L | 08/10 | 74 | 118 | 52 | 72 |
XL | 12 | 78 | 122 | 53 | 75 |
XXL | 14 | 82 | 126 | 54 | 77 |
IN
Size | US Size | Waist Size | Hip Size | Length(Bottoms) | Thigh Size |
---|---|---|---|---|---|
S | 4 | 25.98 | 43.31 | 19.69 | 26.38 |
M | 6 | 27.56 | 44.88 | 20.08 | 27.56 |
L | 08/10 | 29.13 | 46.46 | 20.47 | 28.35 |
XL | 12 | 30.71 | 48.03 | 20.87 | 29.53 |
XXL | 14 | 32.28 | 49.61 | 21.26 | 30.31 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt
Shirt
Hoodies, Sweatshirt, & Jacket
Shorts
Pant
*Please note that this is a guide only. Measurements may vary according to brand and style.