
Maden Vintage Blue and White Striped Short Sleeve Shirt
IN
| Size | Bust | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 41.73 | 24.41 | 19.69 | 8.66 |
| M | 43.31 | 25.20 | 20.08 | 9.06 |
| L | 44.88 | 25.98 | 20.47 | 9.45 |
| XL | 46.46 | 26.77 | 20.87 | 9.84 |
| XXL | 48.03 | 27.56 | 21.26 | 10.24 |
| XXXL | 48.82 | 28.35 | 21.65 | 10.63 |
CM
| Size | Bust | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 106 | 62 | 50 | 22 |
| M | 110 | 64 | 51 | 23 |
| L | 114 | 66 | 52 | 24 |
| XL | 118 | 68 | 53 | 25 |
| XXL | 122 | 70 | 54 | 26 |
| XXXL | 124 | 72 | 55 | 27 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt

Shirt

Hoodies, Sweatshirt, & Jacket

Shorts

Pant

*Please note that this is a guide only. Measurements may vary according to brand and style.

