Maden 2 Piece Set
CM
| Size | Length | Bust | Sleeve Length | Pant Length | Waist | Thigh circumference |
|---|---|---|---|---|---|---|
| S | 75.5 | 110 | 52 | 38.5 | 62 | 72 |
| M | 77 | 114 | 53 | 39.5 | 66 | 74 |
| L | 78.5 | 118 | 54 | 40.5 | 70 |
76 |
IN
| Size | Length | Bust | Sleeve Length | Pant Length | Waist | Thigh circumference |
|---|---|---|---|---|---|---|
| S | 29.72 | 43.31 | 20.47 | 15.16 | 24.41 | 28.35 |
| M | 30.31 | 44.88 | 20.87 | 15.55 | 25.98 | 29.13 |
| L | 30.91 | 46.46 | 21.26 | 15.94 | 27.56 | 29.92 |
