










Trafza Blouse and Trouser set
CM
Size chart: tops
Size | US Size | Bust Size | Length | Sleeve Length |
---|---|---|---|---|
XS | 2 | 116 | 71 | 61 |
S | 4 | 120 | 72 | 62 |
M | 6 | 124 | 73 | 63 |
L | 08/10 | 128 | 74 | 64 |
Size chart: bottoms
Size | US Size | Waist Size | Hip Size | Length(Bottoms) |
---|---|---|---|---|
XS | 2 | 66 | 0 | 105 |
S | 4 | 70 | 0 | 106 |
M | 6 | 74 | 0 | 107 |
L | 08/10 | 78 | 0 | 108 |
IN
Sizee chart: tops
Size | US Size | Bust Size | Length | Sleeve Length |
---|---|---|---|---|
XS | 2 | 45.67 | 27.95 | 24.02 |
S | 4 | 47.24 | 28.35 | 24.41 |
M | 6 | 48.82 | 28.74 | 24.80 |
L | 08/10 | 50.39 | 29.13 | 25.20 |
Size chart: bottoms
Size | US Size | Waist Size | Hip Size | Length(Bottoms) |
---|---|---|---|---|
XS | 2 | 25.98 | 0.00 | 41.34 |
S | 4 | 27.56 | 0.00 | 41.73 |
M | 6 | 29.13 | 0.00 | 42.13 |
L | 08/10 | 30.71 | 0.00 | 42.52 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt
Shirt
Hoodies, Sweatshirt, & Jacket
Shorts
Pant
*Please note that this is a guide only. Measurements may vary according to brand and style.