






Semir Trousers
CM
Size | Pant Length | Waist |
---|---|---|
26 | 95.8 | 73 |
27 | 97.1 | 75 |
28 | 98.4 | 77 |
29 | 99.7 | 79.5 |
30 | 101 | 82 |
31 | 102.3 | 84.5 |
32 | 103.6 | 87 |
33 | 104.9 | 89.5 |
34 | 105.6 | 92 |
35 | 106.3 | 94.5 |
36 | 107 | 97 |
38 | 107.7 | 102 |
40 | 108.4 | 107 |
IN
Size | Pant Length | Waist |
---|---|---|
26 | 37.72 | 28.74 |
27 | 38.23 | 29.53 |
28 | 38.74 | 30.31 |
29 | 39.25 | 31.30 |
30 | 39.76 | 32.28 |
31 | 40.28 | 33.27 |
32 | 40.79 | 34.25 |
33 | 41.30 | 35.24 |
34 | 41.57 | 36.22 |
35 | 41.85 | 37.20 |
36 | 42.13 | 38.19 |
38 | 42.40 | 40.16 |
40 | 42.68 | 42.13 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt
Shirt
Hoodies, Sweatshirt, & Jacket
Shorts
Pant
*Please note that this is a guide only. Measurements may vary according to brand and style.