
Maden Retro Seersucker Plaid Long-sleeved Textured Shirt Men
IN
| Size | Size | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | S | 28.94 | 21.65 | 47.24 | 22.64 |
| M | M | 29.72 | 22.24 | 48.82 | 23.03 |
| L | L | 30.51 | 22.83 | 50.39 | 23.43 |
| XL | XL | 31.30 | 23.43 | 51.97 | 23.82 |
| XXL | XXL | 32.09 | 24.02 | 53.54 | 24.21 |
CM
| ize | Size | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | S | 73.5 | 55 | 120 | 57.5 |
| M | M | 75.5 | 56.5 | 124 | 58.5 |
| L | L | 77.5 | 58 | 128 | 59.5 |
| XL | XL | 79.5 | 59.5 | 132 | 60.5 |
| XXL | XXL | 81.5 | 61 | 136 | 61.5 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt

Shirt

Hoodies, Sweatshirt, & Jacket

Shorts

Pant

*Please note that this is a guide only. Measurements may vary according to brand and style.

