
Maden Navy Blue Set
IN
| Size | Length | Shoulder | Bust | Sleeve Length | Pant Length | Waist | Hip | Thigh circumference |
|---|---|---|---|---|---|---|---|---|
| S | 29.13 | 21.65 | 46.46 | 22.05 | 39.37 | 26.77 | 43.31 | 26.38 |
| M | 29.92 | 22.24 | 48.03 | 22.44 | 40.16 | 28.35 | 44.88 | 27.36 |
| L | 30.71 | 22.83 | 49.61 | 22.83 | 40.94 | 29.92 | 46.46 | 28.35 |
| XL | 31.50 | 23.43 | 51.18 | 23.23 | 41.73 | 31.50 | 48.03 | 29.33 |
| XXL | 32.28 | 24.02 | 52.76 | 23.62 | 42.52 | 33.07 | 49.61 | 30.31 |
| XXXL | 33.07 | 24.61 | 54.33 | 24.02 | 43.31 | 34.65 | 51.18 | 31.30 |
CM
| Size | Length | Shoulder | Bust | Sleeve Length | Pant Length | Waist | Hip | Thigh circumference |
|---|---|---|---|---|---|---|---|---|
| S | 74 | 55 | 118 | 56 | 100 | 68 | 110 | 67 |
| M | 76 | 56.5 | 122 | 57 | 102 | 72 | 114 | 69.5 |
| L | 78 | 58 | 126 | 58 | 104 | 76 | 118 | 72 |
| XL | 80 | 59.5 | 130 | 59 | 106 | 80 | 122 | 74.5 |
| XXL | 82 | 61 | 134 | 60 | 108 | 84 | 126 | 77 |
| XXXL | 84 | 62.5 | 138 | 61 | 110 | 88 | 130 | 79.5 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt

Shirt

Hoodies, Sweatshirt, & Jacket

Shorts

Pant

*Please note that this is a guide only. Measurements may vary according to brand and style.

