









Maden Henley t-shirt
CM
Size | Length | Shoulder | Bust | Sleeve Length | Collar width |
---|---|---|---|---|---|
S | 66 | 42 | 100 | 21 | 17.5 |
M | 67.5 | 43.5 | 104 | 22 | 18 |
L | 69 | 45 | 108 | 23 | 18.5 |
XL | 71 | 46.5 | 112 | 24 | 19 |
XXL | 73 | 48 | 116 | 25 | 19.5 |
XXXL | 75 | 49.5 | 120 | 26 | 20 |
IN
Size | Length | Shoulder | Bust | Sleeve Length | Collar width |
---|---|---|---|---|---|
S | 25.98 | 16.54 | 39.37 | 8.27 | 6.89 |
M | 26.57 | 17.13 | 40.94 | 8.66 | 7.09 |
L | 27.17 | 17.72 | 42.52 | 9.06 | 7.28 |
XL | 27.95 | 18.31 | 44.09 | 9.45 | 7.48 |
XXL | 28.74 | 18.90 | 45.67 | 9.84 | 7.68 |
XXXL | 29.53 | 19.49 | 47.24 | 10.24 | 7.87 |
Size Measure Guide
Each product features a unique size chart meticulously tailored to that specific item. You'll find a standard EU/US centimeter size chart within the product description.
Measuring Guidelines
- Chest / Bust: Wrap the measuring tape horizontally around your fullest chest area.
- Waist: With the tape held horizontally, measure around your narrowest point (usually where your body bends side to side).
- Hips: Circle your hips at their fullest point using a horizontal measuring tape.
- Shoulder Width: Measure from the curve of one shoulder up to the outer edge of the opposite shoulder.
- Sleeve Length: Measure the length of your arm from the top to the bottom of your outer arm.
- Leg Length: Measure your leg's length from the top of your inner leg down to the bottom.
T-shirt
Shirt
Hoodies, Sweatshirt, & Jacket
Shorts
Pant
*Please note that this is a guide only. Measurements may vary according to brand and style.